
Clondalkin made the short trip to Coolmine on Saturday 7th March for their final league match of the season. With league status all but secured following last week’s win against Cill Dara, the aim was to continue their winning run and claim a top 4 place in Division 1A. With Coolmine’s fate on the bottom of the table already sealed, they were playing for honour in this local derby. The weather was dry with just a little breeze and the pitch conditions were excellent which promised some attractive rugby. It was Clon who started the stronger, especially Simon King and Marcus Doyle who were hitting rucks with serious intent and winning a number of turnover balls. After 7 minuntes, Clon secured a scrum on the 5 metre line. A pick and go from the base by King was held up but from the resultant ruck, out half Ben Foran fed Derek Glennon who barged his way over for the first score of the match. The try went unconverted but Clondalkin defended this 5 point lead until the half time whistle.
| Final League table for Leinster League – Division 1A | |||||||||||||
| Pos | Team | Pld | W | L | D | F | A | Diff | TF | TA | BP | Deductions | Pts |
| 1 | Dundalk | 14 | 12 | 2 | 0 | 433 | 151 | 282 | 57 | 17 | 11 | 0 | 59 |
| 2 | Enniscorthy | 14 | 13 | 1 | 0 | 325 | 157 | 168 | 46 | 15 | 6 | 0 | 58 |
| 3 | Monkstown | 14 | 9 | 5 | 0 | 246 | 263 | -17 | 25 | 32 | 4 | 0 | 40 |
| 4 | Clondalkin | 14 | 6 | 8 | 0 | 269 | 338 | -69 | 29 | 42 | 5 | 0 | 29 |
| 5 | Ashbourne | 14 | 5 | 9 | 0 | 301 | 280 | 21 | 35 | 32 | 9 | 0 | 29 |
| 6 | Suttonians | 14 | 5 | 9 | 0 | 215 | 313 | -98 | 26 | 39 | 5 | 0 | 25 |
| 7 | Cill Dara | 14 | 3 | 10 | 1 | 236 | 358 | -122 | 29 | 47 | 7 | 0 | 21 |
| 8 | Coolmine | 14 | 2 | 11 | 1 | 166 | 331 | -165 | 21 | 44 | 5 | 0 | 15 |



















