League Table Metro League – Division 9
| POS | TEAM | PLAYED | W | L | D | PF | PA | DIFF | BP | DED | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clondalkin | 10 | 6 | 3 | 1 | 195 | 144 | 51 | 2 | 0 | 28 |
| 2 | A.I.B | 9 | 6 | 2 | 1 | 300 | 128 | 172 | 1 | 0 | 27 |
| 3 | Clontarf | 8 | 4 | 2 | 2 | 138 | 133 | 5 | 1 | 0 | 21 |
| 4 | Stillorgan | 9 | 4 | 4 | 1 | 118 | 170 | -52 | 2 | 0 | 20 |
| 5 | Parkmore | 10 | 4 | 5 | 1 | 169 | 215 | -46 | 0 | 0 | 18 |
| 6 | Guinness | 9 | 3 | 6 | 0 | 108 | 216 | -108 | 0 | -8 | 4 |
| 7 | Dublin University | 9 | 2 | 7 | 0 | 74 | 96 | -22 | 2 | -16 | -6 |



















